


Standard overhaul kit
Bearings, seals and gaskets included
WEIGHT: 20 lbs
DIMENSIONS: 17 x 15 x 12 in
Categories: RAM/ RCS Repair Kits
Out of Stock
Call For PricingThe Roots 4″ RAM™/RAM™-J/RCS/RCS-J/DVJ/DPJ gas service repair kit with Bottom Drive Slinger includes the following parts:
| Ref. No. | QTY | 4″ RAM/RAM-J/RCS/RCS-J/DVJ/DPJ 667543RK | P/N |
|---|---|---|---|
| 1 | Assembly Slinger 400/600 | TK10002 | |
| 7 | 2 | Gasket 400 RCS Gearbox/Cover | 52381021 |
| 7.5 | 2 | Gasket 400 RAM Gearbox/Cover | 78365021 |
| 10 | 1 | Shim Set | 52378020 |
| 14 | 4 | Bearing,Roller | T30054020 |
| 21 | 2 | Plu,Vent 3/8″ | 13005003 |
| 21.5 | 2 | Breather, Mini MB Style 1 | T20013004 |
| 27 | 4 | Seal,Mech(Viton),Main | 12903001 |
| 28 | 4 | Piston,Ring Seal | 12283001 |
| 29 | 2 | Washer,Spring, Wavy | 10135018 |
| 31 | 2 | Nut,Hex ESNA 1-1/4″-12 | 10319019 |
| 33 | 1 | Seal,Lip,Drive | 10460034 |
| 37 | 2 | Sight,Plug Oil Level,1/2″ | 12066003 |
| 38 | 4 | Sleeve,Piston Ring | 52418020 |
| 40 | 1 | Slinger, DE-400 Btm Drive | 60458021 |
| 46 | 1 | Slinger, Oil GE 4? RAM | T20029001 |
| 70 | 1 | Shim (0.035) 1.593×2.25?(400RAM) | 10619141 |
| 71 | 2 | SCR, Set Soc Cap ¼-28NFx1.00 | 10089014 |
| 87 | 2 | Screw Cap Buth ½-13×1.00 | 12800001 |
| 88 | 4 | Anti Rotation Ball | T20001001 |
| 91 | 2 | BSHG STL ½?DIA IDx.048 THK | T20031001 |
| 93 | 1 | Washer-Oil Slinger GE | 590185020 |
Xceed Machine Works is your one stop resource for your rotating equipment repair, rebuild & upgrade needs!
Contact Us