


Standard overhaul kit
Bearings, seals and gaskets included
WEIGHT: 30 lbs
DIMENSIONS: 17 x 15 x 12 in
Categories: RAM/ RCS Repair Kits
Out of Stock
Call For PricingThe Roots 6″ RAM™/RAM™-J/RCS/RCS-J/DVJ/DPJ gas service repair kit Top Drive includes the following parts:
| Ref. No. | QTY | 6″ RAM/RAM-J/RCS/RCS-J/DVJ/DPJ 854681RK | P/N |
|---|---|---|---|
| 1 | Assy Slinger 400/600 | TK10002 | |
| 7 | 2 | Gasket 600 RCS Gearbox/Cover | 52484021 |
| 7.5 | 2 | Gasket 600 RAM Gearbox/Cover | 84534021 |
| 10 | 1 | Shim Set | 524850SS |
| 14 | 4 | Bearing,Roller | T30055020 |
| 55 | 2 | Breather Mini, 1/2″ | T20013004 |
| 21 | 2 | Plug,Vent 3/8″ | 13005003 |
| 27 | 4 | Seal,Mech(Viton),Main | 12903002 |
| 28 | 4 | Piston,Ring Seal | 12283002 |
| 29 | 2 | Washer,Spring, Wavy | 10135006 |
| 31 | 2 | Nut,Hex ESNA 1-1/2″-12 | 10319018 |
| 33 | 1 | Seal,Lip,Drive | 10460038 |
| 37 | 2 | Sight,Plug Oil Level,3/4″ | 12066001 |
| 38 | 4 | Sleeve,Piston Ring | 52486020 |
| 40 | 1 | Slinger DE-Drvn 600 Series | 55067020 |
| 46 | 1 | Slinger Oil GE 600 RAM | T20027001 |
| 60 | 1 | Screw, Cap BUTH 5/8-11×1.00 | 12800002 |
| 70 | 1 | Shim (0.035) | 10619142 |
| 87 | 2 | Screw, Cap, BH ½-13×1.25? | T20030001 |
| 88 | 4 | Anti Rotation Ball | T20001001 |
| 90 | 2 | Reducing Bushing,3/4×1/2″ | 11779005 |
| 91 | 2 | Washer, Plain Flat 9/16? ID |
Xceed Machine Works is your one stop resource for your rotating equipment repair, rebuild & upgrade needs!
Contact Us